Terminal Firm Codes Directory
Complete directory of 103 terminal firm code entries across 103 terminals. Find terminals by firm code, state, and location for efficient operations and logistics management.
• 103 unique firm codes• 22 states• 1 countries
Firm Code | Terminal Name | State | City | Country | Codes |
---|---|---|---|---|---|
A295 | Conley Container Terminal | MA | SOUTH BOSTON | US | UN: USBOSSMDG: PWCMTBIC: USBOSPWCMT |
AAAA | BNSF Chicago (Willow Springs) | IL | HODGKINS | US | |
C095 | PACKER AVENUE MARINE TERMINAL | PA | PHILADELPHIA | US | |
C204 | CSX - BALTIMORE | MD | BALTIMORE | US | |
C324 | SEAGIRT TERMINAL | MD | BALTIMORE | US | UN: USBALSMDG: SMTBIC: USBALSMT |
D106 | NS - Pitcairn | PA | WALL | US | |
E144 | GCT Port Liberty New York | NY | STATEN ISLAND | US | UN: USNYCSMDG: NYCTBIC: USNYCNYCT |
E364 | PORT LIBERTY BAYONNE | NJ | JERSEY CITY | US | UN: USNYCSMDG: USNYCGTCBIC: USNYCGTC |
E416 | Maher Container Terminal | NJ | ELIZABETH | US | UN: USNYCSMDG: MAHERBIC: USNYCMAHER |
E425 | APM Terminals - Port Elizabeth | NJ | ELIZABETH | US | UN: USNYCSMDG: APMTBIC: USNYCAPMT |
EAB2 | RED HOOK CONTAINER TERMINAL | NY | BROOKLYN | US | UN: USNYCSMDG: RHCTBIC: USNYCRHCT |
F577 | Port Newark Container Terminal | NJ | NEWARK | US | UN: USNYCSMDG: PNCTBIC: USNYCPNCT |
H096 | BNSF DENVER | CO | DENVER | US | |
H572 | BNSF CHI- LOGISTICS PARK | IL | ELWOOD | US | |
H797 | CSX DETROIT | MI | DETROIT | US | |
H903 | CN CHICAGO - JOLIET | IL | JOLIET | US | |
HAD9 | NS - Chicago - Landers | IL | CHICAGO | US | UN: USCHIBIC: I104 |
HAE0 | NS - Chicago - Park Manor (63rd St) | IL | CHICAGO | US | |
HAE1 | NS - Chicago - Calumet Yard | IL | CHICAGO | US | |
I092 | CN Harvey Railroad | IL | HARVEY | US | |
I104 | NS - CHICAGO - 47TH STREET | IL | CHICAGO | US | |
I122 | UP - Global I - G1 | IL | CHICAGO | US | |
I145 | BNSF Chicago (Corwith) | IL | CHICAGO | US | |
I206 | UP CHICAGO - GLOBAL IV (JIT) - G4 | IL | JOLIET | US | |
I217 | CP - Schiller Park | IL | SCHILLER PARK | US | |
I372 | UP - Global II - G2 (Northlake) | IL | NORTHLAKE | US | |
J037 | NORFOLK SOUTHERN - CLEVELAND | OH | MAPLE HEIGHTS | US | |
J054 | CSX CHICAGO - 59TH STREET | IL | CHICAGO | US | |
J288 | NORFOLK SOUTHERN - ST LOUIS | MO | ST. LOUIS | US | |
J300 | BNSF ST LOUIS | MO | ST. LOUIS | US | |
J313 | CSX EAST ST. LOUIS | IL | FAIRMONT CITY | US | |
J323 | UP - Global III - G3 (Rochelle) | IL | ROCHELLE | US | |
J404 | NORFOLK SOUTHERN - CINCINNATI | OH | CINCINNATI | US | |
J470 | CSX CHICAGO - BEDFORD PARK | IL | BEDFORD PARK | US | |
J554 | CANADIAN PACIFIC RAILWAY - MINNEAPOLIS | MN | MINNEAPOLIS | US | |
J614 | CSX - CINCINNATI | OH | CINCINNATI | US | |
J745 | CSX - CLEVELAND | OH | CLEVELAND | US | |
J791 | BNSF CICERO | IL | CICERO | US | |
J830 | CPR CHICAGO - BENSENVILLE | IL | FRANKLIN PARK | US | |
K078 | UPRR SAINT LOUIS | MO | ST. LOUIS | US | |
K097 | UP Chicago - Dolton/Yd Center | IL | DOLTON | US | |
K578 | UP Chicago - Canal St | IL | CHICAGO | US | |
L005 | NORFOLK INTERNATIONAL TERMINAL (NIT) | VA | NORFOLK | US | UN: USORFSMDG: NITBIC: USORFNIT |
L391 | NORTH CHARLESTON TERMINAL (CHS- NCT) | SC | NORTH CHARLESTON | US | |
L690 | NS AUSTELL | GA | AUSTELL | US | |
L704 | Ocean Terminal | GA | SAVANNAH | US | UN: USSAVSMDG: OCTBIC: USSAVOCT |
L737 | Garden City Terminal | GA | GARDEN CITY | US | UN: USSAVSMDG: USSAVGCMTBIC: USSAVHKJJ |
LCT9 | HUGH K. LEATHERMAN TERMINAL (CHS- HLT) | SC | NORTH CHARLESTON | US | UN: USCHSSMDG: HLTBIC: USCHSHLT |
N195 | VIRGINIA INTERNATIONAL GATEWAY | VA | PORTSMOUTH | US | UN: USPTMSMDG: VIGBIC: USPTMVIG |
N598 | WANDO WELCH TERMINAL (CHS-WWT) | SC | MOUNT PLEASANT | US | UN: USCHSSMDG: WWMTBIC: USCHSWWMT |
N751 | PORT EVERGLADES TERMINAL | FL | FORT LAUDERDALE | US | UN: USPEFSMDG: PETBIC: USPEFPET |
N775 | SOUTH FLORIDA CONTAINER TERMINAL (SFCT) | FL | MIAMI | US | UN: USMIASOUSMDG: SOUBIC: USMIASOU |
P057 | NORFOLK SOUTHERN - MEMPHIS | TN | ROSSVILLE | US | UN: USMEMBIC: USMEMNSRA |
P394 | CN RAILROAD - MEMPHIS | TN | MEMPHIS | US | UN: USMEM |
P485 | UPRR MEMPHIS MARION | AR | MARION | US | UN: USMEM |
P486 | BNSF - MEMPHIS | TN | MEMPHIS | US | UN: USMEMBIC: USMEMBNFA |
P587 | CSX- NASHVILLE | TN | NASHVILLE | US | |
Q172 | CSX - Memphis | TN | MEMPHIS | US | UN: USMEM |
R103 | APM TERMINAL - MOBILE | AL | MOBILE | US | UN: USMOBSMDG: APMTBIC: USMOBAPMT |
S637 | UPRR - HOUSTON | TX | HOUSTON | US | |
S639 | BNSF - HOUSTON | TX | HOUSTON | US | |
S787 | BARBOURS CUT TERMINAL | TX | LA PORTE | US | UN: USHOUSMDG: BCMTBIC: USHOUBCMT |
T060 | PORTS AMERICA | TX | GALVESTON | US | |
T099 | PORT OF FREEPORT (VELASCO TERMINAL) | TX | FREEPORT | US | UN: USFPOSMDG: PFTBIC: USFPOPFT |
T926 | BNSF - ALLIANCE | TX | HASLET | US | |
U178 | KCS WYLIE | TX | WYLIE | US | |
V136 | BAYPORT TERMINAL | TX | SEABROOK | US | UN: USHOUSMDG: BPTMBIC: USHOUBPTM |
V675 | JACINTO PORT INTERNATIONAL LP | TX | HOUSTON | US | UN: USHOUSMDG: JPIBIC: USHOUJPI |
V963 | UP DIT | TX | WILMER | US | UN: USDALBIC: USDALUNTW |
W182 | Pacific Container Terminal - PCT | CA | LONG BEACH | US | UN: USLGBSMDG: USLGBSSAPCTBIC: USLGBLFOH |
W183 | Long Beach Container Terminal - LBCT | CA | LONG BEACH | US | UN: USLGBSMDG: USLGBLBCTBIC: USLGBSUXJ |
W185 | APM Terminals - San Pedro | CA | SAN PEDRO | US | UN: USLGBSMDG: USLAXAPMTBIC: USLGBQFJA |
W581 | UPRR Oakland | CA | OAKLAND | US | |
W614 | Matson Terminal | CA | OAKLAND | US | UN: USOAKSMDG: USOAKMATSBIC: USOAKSUVP |
WAC8 | Long Beach Container Terminal - LBCT - Pier E | CA | LONG BEACH | US | UN: USLGBSMDG: USLGBLBCT |
X117 | Terminal 18 | WA | SEATTLE | US | UN: USSEASMDG: SSA18BIC: USSEASSA18 |
X127 | TERMINAL 46 CONTAINER YARD | WA | SEATTLE | US | UN: USSEASMDG: BUFPBIC: USSEABUFP |
X161 | UP - Seattle Argo Yard | WA | SEATTLE | US | UN: USSEA |
X215 | PCT - EVERPORT | WA | TACOMA | US | UN: USTIWSMDG: PCTBIC: USTIWPCT |
X218 | EB-1 Tacoma | WA | TACOMA | US | UN: USTIW |
X335 | WEST SITCUM TERMINAL (Matson/APM) | WA | TACOMA | US | UN: USTIWSMDG: WSITBIC: USTIWWSIT |
X339 | TOTE MARITIME ALASKA TERMINAL | WA | TACOMA | US | UN: USTIW |
Y124 | Everport Terminal Services | CA | SAN PEDRO | US | UN: USLAXSMDG: USLAXETSBIC: USLAXHIND |
Y197 | TERMINAL 30 | WA | SEATTLE | US | UN: USSEASMDG: SSA30BIC: USSEASSA30 |
Y257 | Fenix Marine Terminal - FMS | CA | SAN PEDRO | US | UN: USLGBSMDG: USLAXEAGLEBIC: USLAXINBU |
Y258 | TraPac | CA | WILMINGTON | US | UN: USOAKSMDG: USOAKTPOAKBIC: USWTNRPTM |
Y309 | ITS | CA | LONG BEACH | US | UN: USLGBSMDG: USLGBITSBIC: USLGBITSA |
Y371 | BNSF South Seattle - RAIL MAIN | WA | TUKWILA | US | UN: USSEABIC: USSEAJBLP |
Y400 | TERMINAL 5 | WA | SEATTLE | US | UN: USSEASMDG: SSA5BIC: USSEASSA5 |
Y498 | BNSF Seattle International Gateway | WA | SEATTLE | US | UN: USSEABIC: USSEAROJC |
Y549 | TraPac Terminal | CA | OAKLAND | US | UN: USOAKSMDG: USOAKTPOAKBIC: USOAKOSWM |
Y738 | Evergreen Terminal - Ben E Nutter Terminal | CA | OAKLAND | US | UN: USOAKSMDG: USOAKBENTBIC: USOAKIVEB |
Y773 | West Basin Container Terminal - WBCT | CA | SAN PEDRO | US | UN: USLGBSMDG: USLAXWBCTBIC: USLAXTFLM |
Y790 | YUSEN TERMINAL INC | CA | SAN PEDRO | US | UN: USLGBSMDG: USLAXYUSENBIC: USLAXRVWQ |
Z693 | HUSKY TERMINAL & STEVEDORING | WA | TACOMA | US | UN: USTIWSMDG: USTIWHUSKYBIC: USTIWITSA |
Z705 | WUT WASHINGTON UNITED TERMINAL MARINE | WA | TACOMA | US | UN: USTIWSMDG: USTIWWUTBIC: USTIWWUTA |
Z773 | Shippers Transport Express | CA | CARSON | US | UN: USLGBBIC: USSPQETMG |
Z944 | BNSF - OAK | CA | OAKLAND | US | |
Z952 | Total Terminals International - TTI | CA | LONG BEACH | US | UN: USLGBSMDG: USLGBTTIBIC: USLGBMWQC |
Z978 | SSA - PIER A | CA | LONG BEACH | US | UN: USLGBSMDG: SSATABIC: USLGBSSATA |
Z984 | Oakland International Container Terminal - OICT | CA | OAKLAND | US | UN: USOAKSMDG: USOAKB58BIC: USOAKTYJE |
Z985 | SSA - Oakland International Container Terminal | CA | OAKLAND | US | UN: USOAKSMDG: USOAKB58BIC: USOAKTYJE |
Z999 | *Unspecified / TBD* | HI | HONOLULU | US |
Need help with terminal operations?
Our platform provides automated terminal connections and real-time tracking across all major terminals. Connect with our experts to streamline your operations.
Learn About Our PlatformContact Support