APRIL 2, 2025
·
by KHALID KARIM
US Reciprocal Tariffs

The global trade landscape is rapidly shifting - the U.S. government just announced sweeping new tariffs that will reshape the way goods move around the world.
Here's a quick breakdown of what’s happening — and what it could mean for your business.
The Headlines
- A 10% baseline tariff will now apply to imports from nearly every country.
- "Worst offenders" (based on U.S. calculations of trade imbalance) will face customized, higher tariffs — with China hit the hardest at 54%.
- 60 countries are affected by the individualized tariffs.
- Some goods (like semiconductors, pharmaceuticals, energy products, etc.) are excluded from these changes.
- A 25% tariff on all foreign-made automobiles kicks in April 3.
The U.S. is shifting to what it calls a reciprocal tariff system. Instead of continuing with lower, flat-rate tariffs, it’s now basing duties on how other countries treat American goods — even if that means going far above previous WTO averages.
While the U.S. has historically maintained low average tariffs (around 2.2%), new rules under this policy mean many countries will face steeper costs to sell into the U.S. market.
Here are some notable figures:
- China: 54%
- Vietnam: 46%
- India: 26%
- European Union: 20%
- Japan: 24%
These new rates are calculated as “half of what they charge us,” according to the administration.
Countries Starting with 'A'
Please Render
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Afghanistan | 49% | 10% |
| Albania | 10% | 10% |
| Algeria | 59% | 30% |
| Andorra | 10% | 10% |
| Angola | 63% | 32% |
| Antigua and Barbuda | 10% | 10% |
| Argentina | 10% | 10% |
| Armenia | 10% | 10% |
| Australia | 10% | 10% |
| Austria (EU) | 39% | 20% |
| Azerbaijan | 10% | 10% |
Countries Starting with 'B'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Bahamas | 10% | 10% |
| Bahrain | 10% | 10% |
| Bangladesh | 74% | 37% |
| Barbados | 10% | 10% |
| Belarus | — | — |
| Belgium (EU) | 39% | 20% |
| Belize | 10% | 10% |
| Benin | 10% | 10% |
| Bhutan | 10% | 10% |
| Bolivia | 20% | 10% |
| Bosnia & Herzegovina | 70% | 35% |
| Botswana | 74% | 37% |
| Brazil | 10% | 10% |
| Brunei | 47% | 24% |
| Bulgaria (EU) | 39% | 20% |
| Burkina Faso | — | — |
| Burundi | 10% | 10% |
Countries Starting with 'C'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Cambodia | 97% | 49% |
| Cameroon | 22% | 11% |
| Canada | — | — |
| Cayman Islands | 10% | 10% |
| Central African Rep. | 10% | 10% |
| Chile | 10% | 10% |
| China | 67% | 34% |
| Colombia | 10% | 10% |
| Comoros | 10% | 10% |
| Congo (Rep. of) | 10% | 10% |
| Costa Rica | 17% | 10% |
| Croatia (EU) | 39% | 20% |
| Cuba | — | — |
| Curaçao | 10% | 10% |
| Cyprus (EU) | 39% | 20% |
| Czech Republic (EU) | 39% | 20% |
| Côte d’Ivoire | 41% | 21% |
Countries Starting with 'D'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Denmark (EU) | 39% | 20% |
| Djibouti | 10% | 10% |
| Dominica | 10% | 10% |
| Dominican Republic | 10% | 10% |
Countries Starting with 'E'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Ecuador | 12% | 10% |
| Egypt | 10% | 10% |
| El Salvador | 10% | 10% |
| Equatorial Guinea | 25% | 13% |
| Eritrea | 10% | 10% |
| Estonia (EU) | 39% | 20% |
| Eswatini (Swaziland) | 10% | 10% |
| Ethiopia | 10% | 10% |
Countries Starting with 'F'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Fiji | 63% | 32% |
| Finland (EU) | 39% | 20% |
| France (EU) | 39% | 20% |
Countries Starting with 'G'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Gabon | 10% | 10% |
| Gambia | 10% | 10% |
| Georgia | 10% | 10% |
| Germany (EU) | 39% | 20% |
| Ghana | 17% | 10% |
| Greece (EU) | 39% | 20% |
| Grenada | 10% | 10% |
| Guatemala | 10% | 10% |
| Guinea | 10% | 10% |
| Guinea-Bissau | 10% | 10% |
| Guyana | 76% | 38% |
Countries Starting with 'H'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Haiti | 10% | 10% |
| Honduras | 10% | 10% |
| Hungary (EU) | 39% | 20% |
Countries Starting with 'I'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Iceland | 10% | 10% |
| India | 52% | 26% |
| Indonesia | 64% | 32% |
| Iran | 10% | 10% |
| Iraq | 78% | 39% |
| Ireland (EU) | 39% | 20% |
| Israel | 33% | 17% |
| Italy (EU) | 39% | 20% |
Countries Starting with 'J'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Jamaica | 10% | 10% |
| Japan | 46% | 24% |
| Jordan | 40% | 20% |
Countries Starting with 'K'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Kazakhstan | 54% | 27% |
| Kenya | 10% | 10% |
| Kiribati | 10% | 10% |
| Kosovo | 10% | 10% |
| Kuwait | 10% | 10% |
| Kyrgyzstan | 10% | 10% |
Countries Starting with 'L'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Laos | 95% | 48% |
| Latvia (EU) | 39% | 20% |
| Lebanon | 10% | 10% |
| Lesotho | 99% | 50% |
| Liberia | 10% | 10% |
| Libya | 61% | 31% |
| Liechtenstein | 73% | 37% |
| Lithuania (EU) | 39% | 20% |
| Luxembourg (EU) | 39% | 20% |
Countries Starting with 'M'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Madagascar | 93% | 47% |
| Malawi | 34% | 17% |
| Malaysia | 24% | 10% |
| Maldives | 10% | 10% |
| Mali | 10% | 10% |
| Malta (EU) | 39% | 20% |
| Marshall Islands | 10% | 10% |
| Mauritania | 10% | 10% |
| Mauritius | 80% | 40% |
| Mexico | — | — |
| Micronesia | 10% | 10% |
| Moldova | 61% | 31% |
| Monaco | 10% | 10% |
| Mongolia | 10% | 10% |
| Montenegro | 10% | 10% |
| Morocco | 10% | 10% |
| Mozambique | 31% | 16% |
| Myanmar (Burma) | 88% | 44% |
Countries Starting with 'N'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Namibia | 42% | 21% |
| Nauru | 59% | 30% |
| Nepal | 10% | 10% |
| Netherlands (EU) | 39% | 20% |
| New Zealand | 20% | 10% |
| Nicaragua | 36% | 18% |
| Niger | 10% | 10% |
| Nigeria | 27% | 14% |
| North Macedonia | 65% | 33% |
| Norway | 30% | 15% |
Countries Starting with 'O'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Oman | 10% | 10% |
Countries Starting with 'P'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Pakistan | 58% | 29% |
| Panama | 10% | 10% |
| Papua New Guinea | 15% | 10% |
| Paraguay | 10% | 10% |
| Peru | 10% | 10% |
| Philippines | 34% | 17% |
| Poland (EU) | 39% | 20% |
| Portugal (EU) | 39% | 20% |
Countries Starting with 'Q'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Qatar | 10% | 10% |
Countries Starting with 'R'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Republic of the Congo | 10% | 10% |
| Romania (EU) | 39% | 20% |
| Russia | — | — |
| Rwanda | 10% | 10% |
Countries Starting with 'S'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Saint Kitts and Nevis | 10% | 10% |
| Saint Lucia | 10% | 10% |
| Saint Pierre & Miquelon | 99% | 50% |
| Saint Vincent & Grenadines | 10% | 10% |
| Samoa | 10% | 10% |
| San Marino | 10% | 10% |
| Saudi Arabia | 10% | 10% |
| Senegal | 10% | 10% |
| Serbia | 10% | 10% |
| Seychelles | — | — |
| Sierra Leone | 10% | 10% |
| Singapore | 10% | 10% |
| Slovakia (EU) | 39% | 20% |
| Slovenia (EU) | 39% | 20% |
| Solomon Islands | 10% | 10% |
| Somalia | — | — |
| South Africa | 60% | 30% |
| South Korea | 50% | 25% |
| South Sudan | 10% | 10% |
| Spain (EU) | 39% | 20% |
| Sri Lanka | 88% | 44% |
| Sudan | 10% | 10% |
| Suriname | 10% | 10% |
| Sweden (EU) | 39% | 20% |
| Switzerland | 61% | 31% |
| Syria | 81% | 41% |
| São Tomé and Príncipe | 10% | 10% |
Countries Starting with 'T'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Taiwan | 64% | 32% |
| Tajikistan | 10% | 10% |
| Tanzania | 10% | 10% |
| Thailand | 72% | 36% |
| Togo | 10% | 10% |
| Trinidad and Tobago | 12% | 10% |
| Tunisia | 55% | 28% |
| Turkey | 10% | 10% |
| Turkmenistan | 10% | 10% |
| Tuvalu | 10% | 10% |
Countries Starting with 'U'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Uganda | 20% | 10% |
| Ukraine | 10% | 10% |
| United Arab Emirates | 10% | 10% |
| United Kingdom | 10% | 10% |
| Uruguay | 10% | 10% |
| Uzbekistan | 10% | 10% |
Countries Starting with 'V'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Vanuatu | 44% | 22% |
| Venezuela | 29% | 15% |
| Vietnam | 90% | 46% |
Countries Starting with 'Y'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Yemen | 10% | 10% |
Countries Starting with 'Z'
| Country | Tariffs Charged to U.S. | U.S. Discounted Tariff |
|---|---|---|
| Zambia | 33% | 17% |
| Zimbabwe | 35% | 18% |
Khalid Karim
Co-Founder of Melrose
More Articles
Guides
Trinium TMS to Descartes TMS: Best Drayage Tools 2025
We can contain the description here; it spreads into 2 lines at most, which should be enough
Guides
EDI Spotlight: 990 | Response to Load Tender
The 990 EDI may not be the flashiest tool in your tech stack, but it’s one of the most important. When it’s automated and optimized, it unlocks serious efficiency, accuracy, and cost savings.
Announcements
API vs EDI: Key Differences and Integration Benefits
APIs and EDIs handle data exchange differently, but both remain key technologies in logistics and supply chain operations. Let's break down how they work, their differences, and when to use each.
Announcements
2024 Year in Review
In 2024, Melrose grew from a sketch to a nationwide logistics platform, visualize the growth of the platform and find out what we're up to in 2025.
Start Automating Today
Product
Overview
Competition
FAQ
Pricing
Pricing Overview
Pricing FAQ
Resources
Documentation
Support
Company
About
Careers
Workflows help tie everything together and fully automate your product, without needing any handholding.